150 Colleges with No Application Fee in the US
Every student dreams of finding the perfect college fit, but the path can be filled with unexpected costs. Application fees, often hovering around $45 per school, can quickly drain your budget, especially if you’re casting a wide net to include safeties, targets, and reach schools. While non-refundable application fees are standard for many universities, a growing number of colleges are following the trend and offering a completely free application process.
We’ve compiled a list of 150 amazing colleges across the US that have eliminated this financial barrier. This blog will not only introduce you to these cost-saving schools but also provide you with additional strategies to navigate the college application process without breaking the bank.
Basic Requirements for College Application Fee Waivers
Many colleges recognize the financial challenges students face during the college application process. To help alleviate this burden, they offer fee waivers to students with demonstrated financial need. These waivers typically follow the same guidelines used for SAT or ACT fee waivers:
- You are enrolled in or eligible for the National School Lunch Program.
- Your family’s annual income falls within the Income Eligibility Guidelines set by the USDA Food and Nutrition Service.
- You participate in a federal, state, or local program that assists low-income students.
- Your family receives public assistance.
- You live in federally subsidized housing, a foster home, or experience homelessness.
- You are a ward of the state or an orphan.
Even if you don’t meet the standard criteria, don’t hesitate to contact the admissions office directly if you’re facing financial hardship. The worst they can say is no. Additionally, some colleges offer fee waivers through their email lists, making it a strategic move to sign up for updates from colleges you’re interested in.
Test Score Reporting and Other Hidden Costs
According to U.S. News & World Report, the average college application fee is around $45. However, there’s a significant price jump for elite institutions, with 64 schools exceeding $75 in application fees. This includes prominent names like Stanford, Columbia University, Harvard University, Cornell University, and Dartmouth College.
The financial burden of applying to college goes beyond just the application itself. A 2015 Higher Education Research Institute report found that 80% of students applied to at least three colleges, with a staggering 35% applying to seven or more. Considering the average application cost, this translates to $132–$308 spent solely on application fees.
Furthermore, the report highlights a concerning trend: the number of colleges students apply to has doubled in the last decade and nearly tripled over the past 15 years. If this continues, students can expect even higher application costs in the future.
Application fees are just one element of college applications. Sending test scores to colleges adds another layer of expense. The SAT offers four free score reports, but using them strategically is important. Even with these free reports, 35% of students applying to more than seven schools would still incur additional costs. Each extra SAT score report comes with a $14 price. Similarly, the ACT offers four free reports but charges $18.50 for each additional one requested.
Read also: How Many Colleges Should You Apply To
150 Colleges with No Application Fee
After reviewing data from the National Center for Education Statistics and information on college websites, we compiled a list of 150 colleges across the nation that waive application fees.
College | Type | State |
---|---|---|
Miles College | Private, 4-Year | Alabama |
Spring Hill College | Private, 4-Year | Alabama |
Auburn University at Montgomery | Public, 4-Year | Alabama |
University of Alaska, Anchorage | Public, 4-Year | Alaska |
Williams Baptist University | Private, 4-Year | Arizona |
Hendrix College | Private, 4-Year | Arkansas |
Arkansas Tech University | Public, 4-Year | Arkansas |
Henderson State University | Public, 4-Year | Arkansas |
Southern Arkansas University | Public, 4-Year | Arkansas |
Dominican University of California | Private, 4-Year | California |
Holy Names University | Private, 4-Year | California |
La Sierra University | Private, 4-Year | California |
Pacific Union College | Private, 4-Year | California |
Colorado College | Private, 4-Year | Colorado |
United States Air Force Academy | Private, 4-Year | Colorado |
Colorado Mountain College | Public, 4-Year | Colorado |
University of Saint Joseph | Private, 4-Year | Connecticut |
Ave Maria University | Private, 4-Year | Florida |
Saint Leo University | Private, 4-Year | Florida |
Florida Gateway College | Public, 4-Year | Florida |
Indian River State College | Public, 4-Year | Florida |
Polk State College | Public, 4-Year | Florida |
Santa Fe College | Public, 4-Year | Florida |
Agnes Scott College | Private, 4-Year | Georgia |
Berry College | Private, 4-Year | Georgia |
Brenau University | Private, 4-Year | Georgia |
Piedmont University | Private, 4-Year | Georgia |
Savannah State University | Public, 4-Year | Georgia |
College of Southern Idaho | Public, 4-Year | Idaho |
Augustana College | Private, 4-Year | Illinois |
Illinois Wesleyan University | Private, 4-Year | Illinois |
Lake Forest College | Private, 4-Year | Illinois |
McKendree University | Private, 4-Year | Illinois |
Millikin University | Private, 4-Year | Illinois |
Rockford University | Private, 4-Year | Illinois |
University of St. Francis | Private, 4-Year | Illinois |
Anderson University | Private, 4-Year | Indiana |
DePauw University | Private, 4-Year | Indiana |
Franklin College | Private, 4-Year | Indiana |
Grace College & Seminary | Private, 4-Year | Indiana |
Hanover College | Private, 4-Year | Indiana |
Indiana Wesleyan University | Private, 4-Year | Indiana |
Manchester University | Private, 4-Year | Indiana |
Saint Mary’s College | Private, 4-Year | Indiana |
Trine University | Private, 4-Year | Indiana |
University of Evansville | Private, 4-Year | Indiana |
Valparaiso University | Private, 4-Year | Indiana |
Purdue University Northwest | Public, 4-Year | Indiana |
Buena Vista University | Private, 4-Year | Iowa |
Central College | Private, 4-Year | Iowa |
Coe College | Private, 4-Year | Iowa |
Cornell College | Private, 4-Year | Iowa |
Drake University | Private, 4-Year | Iowa |
Graceland University | Private, 4-Year | Iowa |
Grand View University | Private, 4-Year | Iowa |
Grinnell College | Private, 4-Year | Iowa |
Loras College | Private, 4-Year | Iowa |
Luther College | Private, 4-Year | Iowa |
Morningside University | Private, 4-Year | Iowa |
Mount Mercy University | Private, 4-Year | Iowa |
Northwestern College | Private, 4-Year | Iowa |
Simpson College | Private, 4-Year | Iowa |
St. Ambrose University | Private, 4-Year | Iowa |
Upper Iowa University | Private, 4-Year | Iowa |
Wartburg College | Private, 4-Year | Iowa |
Baker University | Private, 4-Year | Kansas |
MidAmerica Nazarene University | Private, 4-Year | Kansas |
Asbury University | Private, 4-Year | Kentucky |
Berea College | Private, 4-Year | Kentucky |
Centre College | Private, 4-Year | Kentucky |
Lindsey Wilson College | Private, 4-Year | Kentucky |
University of Pikeville | Private, 4-Year | Kentucky |
Thomas More University | Private, 4-Year | Kentucky |
Loyola University, New Orleans | Private, 4-Year | Louisiana |
Colby College | Private, 4-Year | Maine |
Saint Joseph’s College of Maine | Private, 4-Year | Maine |
Unity College | Private, 4-Year | Maine |
University of Maine | Public, 4-Year | Maine |
Hood College | Private, 4-Year | Maryland |
Stevenson University | Private, 4-Year | Maryland |
United States Naval Academy | Private, 4-Year | Maryland |
Washington Adventist University | Private, 4-Year | Maryland |
Bay Path University | Private, 4-Year | Massachusetts |
Emmanuel College | Private, 4-Year | Massachusetts |
Fisher College | Private, 4-Year | Massachusetts |
Hampshire College | Private, 4-Year | Massachusetts |
Lasell University | Private, 4-Year | Massachusetts |
Mount Holyoke College | Private, 4-Year | Massachusetts |
Nichols College | Private, 4-Year | Massachusetts |
Smith College | Private, 4-Year | Massachusetts |
Wellesley College | Private, 4-Year | Massachusetts |
Adrian College | Private, 4-Year | Michigan |
Albion College | Private, 4-Year | Michigan |
Alma College | Private, 4-Year | Michigan |
Aquinas College | Private, 4-Year | Michigan |
Calvin University | Private, 4-Year | Michigan |
Concordia University, Ann Arbor | Private, 4-Year | Michigan |
University of Detroit Mercy | Private, 4-Year | Michigan |
Hillsdale College | Private, 4-Year | Michigan |
Kalamazoo College | Private, 4-Year | Michigan |
Kettering University | Private, 4-Year | Michigan |
Madonna University | Private, 4-Year | Michigan |
Northwood University | Private, 4-Year | Michigan |
Siena Heights University | Private, 4-Year | Michigan |
Rochester University | Private, 4-Year | Michigan |
Ferris State University | Public, 4-Year | Michigan |
Michigan Technological University | Public, 4-Year | Michigan |
Oakland University | Public, 4-Year | Michigan |
Augsburg University | Private, 4-Year | Minnesota |
Bethel University | Private, 4-Year | Minnesota |
Carleton College | Private, 4-Year | Minnesota |
Concordia College | Private, 4-Year | Minnesota |
Hamline University | Private, 4-Year | Minnesota |
Saint Mary’s University of Minnesota | Private, 4-Year | Minnesota |
St. Catherine University | Private, 4-Year | Minnesota |
St. Olaf College | Private, 4-Year | Minnesota |
The College of St. Scholastica | Private, 4-Year | Minnesota |
Macalester College | Private, 4-Year | Minnesota |
Metropolitan State University | Public, 4-Year | Minnesota |
Alcorn State University | Public, 4-Year | Mississippi |
Jackson State University | Public, 4-Year | Mississippi |
Mississippi University for Women | Public, 4-Year | Mississippi |
Mississippi Valley State University | Public, 4-Year | Mississippi |
Avila University | Private, 4-Year | Missouri |
College of the Ozarks | Private, 4-Year | Missouri |
Drury University | Private, 4-Year | Missouri |
Fontbonne University | Private, 4-Year | Missouri |
Rockhurst University | Private, 4-Year | Missouri |
William Woods University | Private, 4-Year | Missouri |
Northwest Missouri State University | Public, 4-Year | Missouri |
Truman State University | Public, 4-Year | Missouri |
Carroll College | Private, 4-Year | Montana |
Hastings College | Private, 4-Year | Nebraska |
Midland University | Private, 4-Year | Nebraska |
Nebraska Wesleyan University | Private, 4-Year | Nebraska |
Chadron State College | Public, 4-Year | Nebraska |
Peru State College | Public, 4-Year | Nebraska |
Wayne State College | Public, 4-Year | Nebraska |
Saint Peter’s University | Private, 4-Year | New Jersey |
Hobart William Smith Colleges | Private, 4-Year | New York |
St. John Fisher University | Private, 4-Year | New York |
University of North Carolina at Charlotte | Public, 4-Year | North Carolina |
Kenyon College | Private, 4-Year | Ohio |
Oklahoma Wesleyan University | Private, 4-Year | Oklahoma |
Southern Nazarene University | Private, 4-Year | Oklahoma |
Lewis & Clark College | Private, 4-Year | Oregon |
Reed College | Private, 4-Year | Oregon |
Bryn Mawr College | Private, 4-Year | Pennsylvania |
Albright College | Private, 4-Year | Pennsylvania |
Johnson & Wales University, Providence | Private, 4-Year | Rhode Island |
Read also: 10 Best College Admission Counselors in the US for 2024
From the Desk of Yocket
Colleges with no application fees can be a helpful resource for students, particularly those applying to a wide range of schools. By eliminating this financial step, these colleges allow you to explore more options and find the best possible fit without worrying about upfront costs. This can be especially beneficial for students from lower-income backgrounds who might otherwise be limited in their college search.
However, it’s important to consider both the advantages and potential drawbacks. One potential downside is that colleges with waived application fees might see a surge in applications. This can make it more competitive for students to stand out. It emphasizes the importance of crafting a strong application that shows your unique qualifications and achievements. Yocket team can offer guidance on how to create a standout application.
Frequently Asked Questions
Are there really colleges that don’t charge application fees?
Yes, there are colleges in the US that waive application fees for all applicants or under certain circumstances. This can be a great way to save money on the college application process, especially if you’re planning on applying to a lot of schools.
Are there any drawbacks to applying to colleges with no application fees?
Not necessarily. Colleges that waive application fees are still looking for qualified students. However, it’s important to keep in mind that these schools may receive a higher number of applications overall, so it’s important to make your application stand out.
Should I only apply to colleges with no application fees?
No, application fees shouldn’t be the only factor you consider when choosing colleges. It’s important to find schools that are a good fit for you academically, socially, and financially. Don’t let the application fee deter you from applying to your dream school.
What if I can’t afford the application fee for the college I want to apply to?
Many colleges offer application fee waivers for students who meet certain income requirements. You can usually find information about application fee waivers on the college’s website or by contacting the admissions office. You may also be eligible for a fee waiver if you qualify for a free or reduced-price lunch program in high school.